Spiral wound gasket comprise a mix of metallic and filler material. Generally, the gasket has a metal (normally stainless steel) wound outwards in a circular spiral (other shapes are possible) with the filler material (generally a flexible graphite) wound in the same manner but starting from the opposing side. This results in alternating layers of filler and metal. The filler material in these gaskets acts as the sealing element, with the metal providing structural support.Spiral wound gaskets are designed for ASME ,DIN,JIS flanges.There are usually 4 types of spiral wound gasket ,R/IR/CG/CGI.
Product Description:
Spiral wound gaskets are designed for ASME B16.20 and ANSI B16.5 flanges. Spiral wound gaskets are available for classes 150 to 2500. Custom filler, winding strip, guide ring and inner ring materials are available upon request.
![]() | ![]() | ||
Winding | Winding w/ Inner Ring | Winding w/ Centering Ring | Winding w/ Inner & Centering Ring |
Winding Materials: | Max. Temp. Range |
Stainless Steel 304 | 760°C |
Stainless Steel 316L | 760°C |
Filler Materials: | |
Graphite | 523°C |
PTFE | 260°C |
Guide Ring Materials: | |
Carbon Steel | 538°C |
Inner Ring Materials: | |
Stainless Steel 304 | 760°C |
Stainless Steel 316 | 760°C |
Part Numbers:
Example: SWG 260 150 316 G C I - Spiral Wound Gasket - 26” Nominal Pipe, 150#, Stainless Steel 316 Winding Material, Graphite Filler, Carbon Steel Centering Ring, Stainless Steel 316 Inner Ring
*If there is no internal ring or if there is no innternal ring or centering ring there is no material indicated
Selecting Your Spiral Wound Gasket
Applications Service:
General Duty
Raised Face | Flat Face | Male & Female | Tongue & Groove | FF Face |
Winding w/ Centering Ringa | Winding w/ Centering Ring | Winding | Winding | Winding |
High Pressure High Temperature
Fluctuating Pressures SWG w/ PTFE Fillers
![]() | ![]() | ![]() | ![]() | ![]() |
Winding w/ Inner & Centering Ring | Winding w/ Inner & Centering Ring | Winding w/ Inner Ring | Winding w/ Inner Ring | Winding w/ Inner Ring |
Colour Coding
Centering rings are painted in accordance to ASME B16.20 . The solid colour on the centering ring indicates the metallic winding material. The stripped colour indicates the non-metallic filler used between the metal winding.
Spiral Wound Gasket Dimension for ASME B16.20
150LB | 300LB | |||||||
NPS | D1 | D2 | D3 | D4 | D1 | D2 | D3 | D4 |
1/2 | 14.2 | 19.1 | 31.8 | 47.8 | 14.2 | 19.1 | 31.8 | 54.1 |
3/4 | 20.6 | 25.4 | 39.6 | 57.2 | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 66.8 | 26.8 | 31.8 | 47.8 | 73.2 |
1-1/4 | 38.1 | 47.8 | 60.5 | 76.2 | 38.1 | 47.8 | 60.5 | 82.6 |
1-1/2 | 44.5 | 54.1 | 69.9 | 85.9 | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 104.9 | 55.6 | 69.9 | 85.9 | 111.3 |
2-1/2 | 66.5 | 82.6 | 98.6 | 124.0 | 66.5 | 82.6 | 98.6 | 130.3 |
3 | 81.0 | 101.6 | 120.7 | 136.7 | 81.0 | 101.6 | 120.7 | 149.4 |
4 | 106.4 | 127.0 | 149.4 | 174.8 | 106.4 | 127.0 | 149.4 | 181.1 |
5 | 131.8 | 155.7 | 177.6 | 196.9 | 131.6 | 155.7 | 177.8 | 215.9 |
6 | 157.2 | 182.6 | 209.6 | 222.3 | 157.2 | 182.6 | 209.6 | 251.0 |
8 | 215.9 | 233.4 | 263.7 | 279.4 | 215.9 | 233.4 | 263.7 | 308.1 |
10 | 268.2 | 287.3 | 317.5 | 339.9 | 268.2 | 287.3 | 317.5 | 362.0 |
12 | 317.5 | 339.9 | 374.7 | 409.7 | 317.5 | 339.9 | 374.7 | 422.4 |
14 | 349.3 | 371.6 | 406.4 | 450.9 | 349.3 | 371.6 | 406.4 | 485.9 |
16 | 400.1 | 422.4 | 463.6 | 514.4 | 400.1 | 422.4 | 463.6 | 539.6 |
18 | 449.3 | 474.7 | 527.1 | 549.4 | 449.3 | 474.7 | 527.1 | 596.9 |
20 | 500.1 | 525.5 | 577.8 | 606.6 | 500.1 | 525.5 | 577.9 | 654.1 |
24 | 603.3 | 628.7 | 685.8 | 717.6 | 603.3 | 628.7 | 685.8 | 774.7 |
400LB | 600LB | |||||||
NPS | D1 | D2 | D3 | D4 | D1 | D2 | D3 | D4 |
1/2 | 14.2 | 19.1 | 31.8 | 54.1 | 14.2 | 19.1 | 31.8 | 54.1 |
3/4 | 20.6 | 25.4 | 39.6 | 66.8 | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 73.2 | 26.9 | 31.8 | 47.8 | 73.2 |
1-1/4 | 38.1 | 47.8 | 60.5 | 82.6 | 38.1 | 47.8 | 60.5 | 82.6 |
1-1/2 | 44.5 | 54.1 | 69.9 | 95.3 | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 111.3 | 55.6 | 69.9 | 85.9 | 111.3 |
2-1/2 | 66.5 | 82.6 | 98.6 | 130.3 | 66.5 | 82.6 | 98.6 | 130.3 |
3 | 78.7 | 101.6 | 120.7 | 149.4 | 78.7 | 101.6 | 120.7 | 149.4 |
4 | 102.6 | 120.7 | 149.4 | 177.8 | 102.6 | 120.7 | 149.4 | 193.8 |
5 | 128.3 | 147.6 | 177.8 | 212.9 | 128.3 | 147.6 | 177.8 | 241.3 |
6 | 154.9 | 174.8 | 209.6 | 247.7 | 154.8 | 174.8 | 209.6 | 266.7 |
8 | 205.7 | 225.6 | 263.7 | 304.8 | 205.7 | 225.6 | 263.7 | 320.8 |
10 | 255.3 | 274.6 | 317.5 | 358.9 | 255.3 | 274.6 | 317.5 | 400.1 |
12 | 307.3 | 327.2 | 374.7 | 419.1 | 307.3 | 327.2 | 374.7 | 457.2 |
14 | 342.9 | 362.0 | 406.4 | 482.6 | 342.9 | 362.0 | 406.4 | 492.3 |
16 | 389.9 | 412.8 | 463.6 | 536.7 | 389.9 | 412.8 | 463.6 | 565.2 |
18 | 438.2 | 469.9 | 527.1 | 593.9 | 438.2 | 469.9 | 527.1 | 612.9 |
20 | 489.0 | 520.7 | 577.9 | 647.7 | 489.0 | 520.7 | 577.9 | 682.8 |
24 | 590.6 | 628.7 | 685.8 | 768.4 | 590.6 | 626.7 | 685.8 | 790.7 |
900LB | 1500LB | |||||||
NPS | D1 | D2 | D3 | D4 | D1 | D2 | D3 | D4 |
1/2 | 14.2 | 19.1 | 31.8 | 63.5 | 14.2 | 19.1 | 31.8 | 63.5 |
3/4 | 20.6 | 25.4 | 39.6 | 69.9 | 20.6 | 25.4 | 39.6 | 69.9 |
1 | 26.9 | 31.8 | 47.8 | 79.5 | 26.9 | 31.8 | 47.8 | 79.5 |
1-1/4 | 33.3 | 39.6 | 60.5 | 88.9 | 33.3 | 39.6 | 60.5 | 88.9 |
1-1/2 | 41.4 | 47.8 | 69.9 | 98.6 | 41.4 | 47.8 | 69.9 | 98.6 |
2 | 52.3 | 58.7 | 85.9 | 143.0 | 52.3 | 58.7 | 85.9 | 143.0 |
2-1/2 | 63.5 | 69.9 | 98.6 | 165.1 | 63.5 | 69.9 | 98.6 | 165.1 |
3 | 78.7 | 95.3 | 120.7 | 168.4 | 78.7 | 92.2 | 120.7 | 174.8 |
4 | 102.6 | 120.7 | 149.4 | 206.5 | 97.8 | 117.6 | 149.4 | 209.6 |
5 | 128.3 | 147.6 | 177.8 | 247.7 | 124.5 | 143.0 | 177.8 | 254.0 |
6 | 154.9 | 174.8 | 209.6 | 289.1 | 147.3 | 171.5 | 209.6 | 282.7 |
8 | 196.9 | 222.3 | 257.3 | 358.9 | 196.9 | 215.9 | 257.3 | 352.6 |
10 | 246.1 | 276.4 | 311.2 | 435.1 | 246.1 | 266.7 | 311.2 | 435.1 |
12 | 292.1 | 323.9 | 368.3 | 498.6 | 292.1 | 323.9 | 368.3 | 520.7 |
14 | 320.8 | 355.6 | 400.1 | 520.7 | 320.8 | 362.0 | 400.1 | 577.9 |
16 | 374.7 | 412.8 | 457.2 | 574.8 | 368.3 | 406.4 | 457.2 | 641.4 |
18 | 425.5 | 463.6 | 520.7 | 638.3 | 425.5 | 463.6 | 520.7 | 704.9 |
20 | 482.6 | 520.7 | 571.5 | 698.5 | 476.3 | 514.4 | 571.5 | 755.7 |
24 | 590.6 | 628.7 | 679.5 | 838.2 | 577.9 | 616.0 | 679.5 | 901.7 |
2500LB | ||||
NPS | D1 | D2 | D3 | D4 |
1/2 | 14.2 | 19.1 | 31.8 | 69.9 |
3/4 | 20.6 | 25.4 | 39.6 | 76.2 |
1 | 26.9 | 31.8 | 47.8 | 85.9 |
1-1/4 | 33.3 | 39.6 | 60.5 | 104.9 |
1-1/2 | 41.4 | 47.8 | 69.9 | 117.6 |
2 | 52.3 | 58.7 | 85.9 | 146.1 |
2-1/2 | 63.5 | 69.9 | 98.6 | 168.4 |
3 | 78.7 | 92.2 | 120.7 | 196.9 |
4 | 97.8 | 117.6 | 149.4 | 235.0 |
5 | 124.5 | 143.0 | 177.8 | 279.4 |
6 | 147.3 | 171.5 | 209.6 | 317.5 |
8 | 196.9 | 215.9 | 257.3 | 387.4 |
10 | 246.1 | 270.0 | 311.2 | 476.3 |
12 | 292.1 | 317.5 | 368.3 | 549.4 |
Filler Materials & Temperatures:
Spiral Wound Filler Guide | Flexible Graphite | PTFE | Ceramic | Mica |
Maximum Temperature | 900oF | 500oF | 2300oF | 1800oF |
Minimum Temperature | -400oF | -300oF | -150oF | -400oF |
Techo is one of the leading manufacturers and suppliers of various sealing products in China. We have skillful and experienced workers in our factory. Now take action to wholesale quality stand spiral wound gasket made in China with us.